Nike Size Chart
NIKE SIZE CHARTS
MEN'S TOPS (T-SHIRTS, SWEATSHIRTS, TANK TOPS, ETC)
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5- 53.5 | 53.5-58 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5- 53.5 | 52.5-57 |
HIPS | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5- 53.5 | 53.5-57 |
MEN'S PANTS AND SHORTS
S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|
CHEST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | >47.5 |
WAIST | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | >50.5 |
REGULAR INSEAM | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
LONG INSEAM | 34.25 | 34.5 | 34.75 | 35 | 35.25 | 35.5 |
SHORT INSEAM | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 |
MEN'S GAME/LIMITED JERSEYS
S | M | L | XL | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|
CHEST | 35 -37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5 -53.5 | 53.5-58 | 58-63 |
WAIST | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-57 |
MEN'S ELITE JERSEYS
40(M) | 44(L) | 48(XL) | 52(2X) | 56(3X) | 60(4X) | |
---|---|---|---|---|---|---|
CHEST | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
WAIST | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
HIP | 37.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | 53.5-57 |